> ## Documentation Index
> Fetch the complete documentation index at: https://docs.etho.net/llms.txt
> Use this file to discover all available pages before exploring further.

# Section Types

> All 28 funnel section types with descriptions, editable fields, and use cases

This is a reference for all section types available in the [funnel editor](/modules/build/funnels). Each section has editable fields — fields marked **AI Generated** are automatically filled during funnel creation. In Advanced editor mode, you can add, remove, reorder, duplicate, and lock sections. See [Funnels](/modules/build/funnels) for how to use the editor.

***

## Layout & Navigation

### Header

The top navigation bar shown on every page.

| Field            | AI Generated | Description                                                         |
| ---------------- | :----------: | ------------------------------------------------------------------- |
| Logo image       |              | Your practice logo                                                  |
| Practice name    |              | Displayed in navigation                                             |
| Navigation links |              | Links to other funnel pages                                         |
| Phone number     |              | Click-to-call on mobile                                             |
| CTA button text  |              | Primary navigation button                                           |
| CTA visible      |              | Whether to show the CTA button (hidden on some pages like calendar) |

### Footer

The bottom section with contact info, office hours, and legal content.

| Field              | AI Generated | Description                    |
| ------------------ | :----------: | ------------------------------ |
| Practice name      |              | Your practice or business name |
| Address            |              | Physical location              |
| Phone number       |              | Contact phone number           |
| Email              |              | Contact email address          |
| Office hours       |              | Days and hours of operation    |
| Social media links |              | Links to your social profiles  |
| Legal disclaimer   |              | Required disclaimers and terms |
| Copyright text     |              | Copyright notice               |

***

## Hero & Conversion

### Hero

The primary above-the-fold section that visitors see first. Drives the main conversion action.

| Field          | AI Generated | Description                                      |
| -------------- | :----------: | ------------------------------------------------ |
| Attention text |      Yes     | Short attention-grabbing line above the headline |
| Headline       |      Yes     | Main headline — your primary value proposition   |
| Subheadline    |      Yes     | Supporting text that expands on the headline     |
| Hook text      |      Yes     | Emotional or curiosity-driven supporting copy    |
| Button text    |      Yes     | Primary CTA button label                         |

**Best for:** Landing page openers, primary value proposition, main CTA

### CTA Banner

A focused call-to-action strip for driving a specific action mid-page or at the bottom.

| Field       | AI Generated | Description                        |
| ----------- | :----------: | ---------------------------------- |
| Headline    |      Yes     | Action-oriented headline           |
| Subheadline |      Yes     | Supporting urgency or benefit text |
| Button text |      Yes     | CTA button label                   |

**Best for:** Mid-page conversion prompts, secondary CTAs, urgency messaging

### Form

Lead capture or appointment request form with customizable fields.

| Field              | AI Generated | Description                             |
| ------------------ | :----------: | --------------------------------------- |
| Headline           |      Yes     | Form section headline                   |
| Subheadline        |      Yes     | Why visitors should fill out the form   |
| Button text        |      Yes     | Submit button label                     |
| Form configuration |              | Connected via LeadConnector integration |

**Best for:** Lead capture, consultation requests, health assessments

### Calendar Embed

Integrated scheduling widget for direct appointment booking.

| Field                  | AI Generated | Description                             |
| ---------------------- | :----------: | --------------------------------------- |
| Headline               |      Yes     | Booking section headline                |
| Subheadline            |      Yes     | What to expect from the consultation    |
| Calendar configuration |              | Connected via LeadConnector integration |

**Best for:** Call funnels, consultation booking, appointment scheduling

### Eligibility

A qualification checklist that helps prospects self-assess whether they're a good fit.

| Field             | AI Generated | Description                      |
| ----------------- | :----------: | -------------------------------- |
| Headline          |      Yes     | Section headline                 |
| Subheadline       |      Yes     | Instructions or context          |
| Eligibility items |      Yes     | Checklist of qualifying criteria |
| Button text       |      Yes     | CTA for qualified prospects      |

**Best for:** Pre-qualifying leads, setting expectations, filtering prospects

***

## Content & Features

### Features

Feature highlights with icons and descriptions.

| Field         | AI Generated | Description                                        |
| ------------- | :----------: | -------------------------------------------------- |
| Headline      |      Yes     | Section headline                                   |
| Subheadline   |      Yes     | Supporting context                                 |
| Feature items |      Yes     | List of features with title, description, and icon |

**Best for:** Benefits lists, service highlights, treatment advantages

### Heading + Paragraph

Simple text content section for longer form content.

| Field     | AI Generated | Description        |
| --------- | :----------: | ------------------ |
| Heading   |      Yes     | Section heading    |
| Body text |      Yes     | Detailed body copy |

**Best for:** Detailed explanations, confirmation messages, additional context

### Media Attachment

Image or video display, typically used for product or service showcases.

| Field   | AI Generated | Description                      |
| ------- | :----------: | -------------------------------- |
| Media   |              | Your uploaded image or video     |
| Caption |      Yes     | Descriptive text below the media |

**Best for:** Product videos, treatment demonstrations, practice showcases

### Media Caption

Video or image embed with descriptive text alongside.

| Field     | AI Generated | Description         |
| --------- | :----------: | ------------------- |
| Headline  |      Yes     | Section headline    |
| Body text |      Yes     | Descriptive content |
| Media     |              | Your video or image |

**Best for:** Video sales letters, treatment explainers, educational content

### Cards Grid

Multi-card layout for presenting multiple items side by side.

| Field       | AI Generated | Description                                 |
| ----------- | :----------: | ------------------------------------------- |
| Headline    |      Yes     | Section headline                            |
| Subheadline |      Yes     | Supporting context                          |
| Card items  |      Yes     | Individual cards with title and description |

**Best for:** Service offerings, treatment options, benefit categories

### Comparison

Side-by-side comparison of your approach versus alternatives.

| Field               | AI Generated | Description               |
| ------------------- | :----------: | ------------------------- |
| Headline            |      Yes     | Section headline          |
| Your approach items |      Yes     | Benefits of your method   |
| Alternative items   |      Yes     | Drawbacks of alternatives |

**Best for:** Differentiating your practice, addressing "why you" objections

### Protocol Pillars

Key pillars or principles of your treatment approach.

| Field        | AI Generated | Description                                   |
| ------------ | :----------: | --------------------------------------------- |
| Headline     |      Yes     | Section headline                              |
| Subheadline  |      Yes     | Supporting context                            |
| Pillar items |      Yes     | Individual pillars with title and description |

**Best for:** Treatment methodology, practice philosophy, care approach

***

## Social Proof & Trust

### Testimonials

Written patient testimonials with names and photos.

| Field             | AI Generated | Description                                    |
| ----------------- | :----------: | ---------------------------------------------- |
| Section headline  |      Yes     | Headline above testimonials                    |
| Testimonial items |      Yes     | Quote, patient name, title, and optional photo |

**Best for:** Building trust, social proof, patient success stories

### Video Testimonials

Video-based patient testimonials.

| Field             | AI Generated | Description                          |
| ----------------- | :----------: | ------------------------------------ |
| Section headline  |      Yes     | Headline above testimonials          |
| Testimonial items |      Yes     | Video, patient name, and description |

**Best for:** High-impact social proof, authentic patient stories

### Text Reviews

Short text-based patient reviews displayed in a compact format.

| Field            | AI Generated | Description                           |
| ---------------- | :----------: | ------------------------------------- |
| Section headline |      Yes     | Headline above reviews                |
| Review items     |      Yes     | Review text, patient name, and rating |

**Best for:** Quick-read social proof, Google/Yelp-style reviews

### Video Grid

A grid layout displaying multiple videos — educational content or testimonials.

| Field            | AI Generated | Description                             |
| ---------------- | :----------: | --------------------------------------- |
| Section headline |      Yes     | Headline above the grid                 |
| Video items      |      Yes     | Video URLs with titles and descriptions |

**Best for:** Educational video libraries, multiple testimonials, post-booking content on Next Steps pages

### Social Proof

Trust badges, credentials, and credibility indicators.

| Field       | AI Generated | Description                                  |
| ----------- | :----------: | -------------------------------------------- |
| Headline    |      Yes     | Section headline                             |
| Proof items |      Yes     | Trust badges, certifications, media mentions |

**Best for:** Establishing authority, certifications display, media logos

### Statistics

Numbered stats and achievement highlights.

| Field            | AI Generated | Description                                   |
| ---------------- | :----------: | --------------------------------------------- |
| Section headline |      Yes     | Headline above stats                          |
| Stat items       |      Yes     | Number/value, label, and optional description |

**Best for:** Practice achievements, patient outcomes, credibility indicators

### Practitioner Bio

Detailed practitioner profile with credentials, background, and photo.

| Field    | AI Generated | Description                          |
| -------- | :----------: | ------------------------------------ |
| Name     |      Yes     | Practitioner's full name             |
| Title    |      Yes     | Professional title and credentials   |
| Bio text |      Yes     | Background, experience, and approach |
| Photo    |              | Your professional headshot           |

**Best for:** Building personal trust, establishing expertise, lead funnel landing pages

### Founded Story

Practice origin story and credentials.

| Field         | AI Generated | Description                        |
| ------------- | :----------: | ---------------------------------- |
| Headline      |      Yes     | Section headline                   |
| Story text    |      Yes     | Your practice story and background |
| Founder name  |      Yes     | Practitioner or founder name       |
| Founder image |              | Your uploaded photo                |

**Best for:** About the practice, origin story, trust building

***

## Information & Education

### Problems & Solutions

Side-by-side presentation of patient problems and your solutions.

| Field                  | AI Generated | Description                             |
| ---------------------- | :----------: | --------------------------------------- |
| Section headline       |      Yes     | Headline above the pairs                |
| Problem/solution items |      Yes     | Problem text and corresponding solution |

**Best for:** Pain point identification, treatment value proposition, objection handling

### Process Steps

Numbered step-by-step process explanation.

| Field            | AI Generated | Description                         |
| ---------------- | :----------: | ----------------------------------- |
| Section headline |      Yes     | Headline above the steps            |
| Subheadline      |      Yes     | Supporting context                  |
| Step items       |      Yes     | Step number, title, and description |

**Best for:** Treatment process, what to expect, patient onboarding flow

### FAQ

Expandable frequently asked questions.

| Field            | AI Generated | Description               |
| ---------------- | :----------: | ------------------------- |
| Section headline |      Yes     | Headline above FAQs       |
| FAQ items        |      Yes     | Question and answer pairs |

**Best for:** Addressing objections, common questions, treatment details

### Products

Product or service cards with pricing and descriptions.

| Field            | AI Generated | Description                                  |
| ---------------- | :----------: | -------------------------------------------- |
| Section headline |      Yes     | Headline above products                      |
| Subheadline      |      Yes     | Supporting context                           |
| Product items    |      Yes     | Name, description, price, and optional image |

**Best for:** Service pricing, treatment packages, product listings, alternative offerings on Disqualified pages

### Legal Content

Auto-generated legal pages for compliance.

| Field          | AI Generated | Description                           |
| -------------- | :----------: | ------------------------------------- |
| Page type      |              | Disclaimer, privacy policy, or terms  |
| Legal sections |              | Pre-structured legal content sections |

**Best for:** Disclaimer pages, privacy policy pages, terms of service

***

## Default Section Layouts

When you create a new funnel, sections are automatically arranged based on your funnel type and page:

### Call Funnel

| Page             | Sections (in order)                                                                                                                               |
| ---------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Landing**      | Header, Hero, Features, CTA Banner, Footer                                                                                                        |
| **Video**        | Header, Hero, Media Caption, Form, Heading + Paragraph, Founded Story, Process Steps, Problems & Solutions, Testimonials, FAQ, CTA Banner, Footer |
| **Calendar**     | Header, Heading + Paragraph, Calendar Embed, Footer                                                                                               |
| **Next Steps**   | Header, Hero, Process Steps, Video Grid, Video Testimonials, Text Reviews, FAQ, Footer                                                            |
| **Disqualified** | Header, Heading + Paragraph, Media Attachment, Products, Footer                                                                                   |
| **Disclaimer**   | Header, Legal Content, Footer                                                                                                                     |
| **Privacy**      | Header, Legal Content, Footer                                                                                                                     |

### Lead Funnel

| Page             | Sections (in order)                                                                                                                                           |
| ---------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Landing**      | Header, Hero, Social Proof, Practitioner Bio, Features, Comparison, Protocol Pillars, Process Steps, Testimonials, Eligibility, CTA Banner, FAQ, Form, Footer |
| **Confirmation** | Header, Heading + Paragraph, Video Grid, Text Reviews, Footer                                                                                                 |
| **Disclaimer**   | Header, Legal Content, Footer                                                                                                                                 |
| **Privacy**      | Header, Legal Content, Footer                                                                                                                                 |

In Advanced editor mode, you can add, remove, and reorder sections freely. Wizard mode uses the default layout.

<Note>
  All section types are designed to work together visually. They share a consistent theme (colors, fonts, spacing) so any combination of sections looks cohesive on the page.
</Note>
